N female to SMA female RF coaxial adapter
N/SMA-KK
- Phone: 0086-519-89198798
- Email: rachel_sun@ezcontech.com

| Electrical Specifications | ||
| Connector Impedance | 50 Ohm | |
| Operating Frequency Band | DC~6GHz | |
| VSWR | ≤1.25 | |
| Dielectric Withstanding Voltage | ≥1000V RMS,50hz,at sea level | |
| Dielectric Resistance | ≥5000MΩ | |
| Inner Contact Resistance | ≤1MΩ | |
| Outer Contact Resistance | ≤0.25MΩ | |
| Mechanical Specifications | ||
| Mating Cycles | 500 Cycles | |
| Environmental Specifications | ||
| Operating Temperature | -45°C to +125°C | |
| Storage Temperature | -45°C to +125°C | |
| Components | ||
| Name | Material | Plating |
| Body | Brass | Ni |
| Insulator | PTFE | |
| Inner Contact | Phosphor copper | Gold |
CopyRight © 2026 - EZCON Telecom Technology (changzhou) Co., Ltd.All rights reserved
Sitemap
All tags
Designed by Zhonghuan Internet